Corporate Information
Search
Print this page
E-mail this page
Contact us
Investor Relations
Sales & employees by country
Below you can view yearly data on sales and employees by country. You can also download the information in MS Excel format.
Related files
Tables in Excel format

Net sales by country
  2004 2005 2006 2007 2008 2009
Amounts in SEKm unless otherwise indicated            
WESTERN EUROPE            
Germany 9 660 9 220 7 610 7 020 7 392 7 435
UK 6 536 6 071 5 158 4 950 3 782 3 259
France 6 445 6 659 5 081 4 957 4 942 5 119
Italy 5 411 5 580 5 011 5 109 4 979 5 044
Sweden 4 293 4 592 3 681 3 814 3 559 3 399
Spain 3 085 3 078 2 742 2 927 2 718 2 596
Switzerland 2 309 2 465 2 143 2 122 2 373 3 266
The Netherlands 1 620 1 690 1 500 1 538 1 662 1 742
Norway 1 771 1 804 1 515 1 802 1 851 1 579
Denmark 1 759 1 879 1 480 1 505 1 327 1 229
Finland 1 699 1 857 1 325 1 205 1 260 1 189
Belgium 1 271 1 397 1 255 1 319 1 402 1 530
Austria 1 156 1 197 724 722 806 937
Ireland 809 819 737 774 642 426
Greece 705 716 597 632 652 538
Portugal 611 621 544 617 612 535
Luxembourg 175 182 140 146 161 174
Iceland     60 62 35 27
Total Western Europe 49 315 49 827 41 303 41 221 40 155 40 024
             
EASTERN EUROPE 2004 2005 2006 2007 2008 2009
Poland 953 1 261 1 014 1 258 1 648 1 397
Russia 2 211 2 834 2 337 2 708 2 694 1 943
Czech Republic 1 005 1 095 982 1 074 1 150 883
Hungary 906 906 857 915 837 683
Turkey 422 491 410 514 465 272
Baltic nations 455 623 410 507 504 384
Romania 535 627 479 669 627 432
Slovakia 331 383 358 418 464 341
Slovenia 161 176 127 126 143 127
Ukraine 311 416 493 648 633 233
Bulgaria 110 210 212 248 224 261
Other 511 507 390 508 521 498
Total Eastern Europe 7 911 9 529 8 069 9 593 9 910 7 454
Total EUROPE 57 226 59 356 49 372 50 814 50 065 47 478
             
NORTH AMERICA 2004 2005 2006 2007 2008 2009
USA 42 382 46 208 31 974 29 571 28 610 31 725
Canada 4 907 5 639 4 724 4 577 4 428 4 379
Total North America 47 289 51 847 36 698 34 148 33 038 36 104
             
LATIN AMERICA 2004 2005 2006 2007 2008 2009
Brazil 3 256 4 558 5 969 7 158 8 416 11 688
Mexico 335 360 347 343 402 386
Argentina 400 363 320 390 598 456
Ecuador 184 189 152 128 146 131
Peru 118 145 116 136 153 159
Colombia 116 197 220 233 235 181
Venezuela 117 244 328 369 545 747
Chile 52 71 4 58 95 87
Paraguay 31 38 34 45 85 78
Uruguay 9 12 11 12 12 11
Other 349 480 583 779 886 823
Total Latin America 4 967 6 657 8 084 9 651 11 573 14 747
             
ASIA 2004 2005 2006 2007 2008 2009
China 1 108 1 179 845 822 819 663
Japan 565 528 351 318 314 354
India 565 400 19 24 39 61
South Korea 226 209 174 229 241 225
Indonesia 205 182 144 147 146 144
Thailand 200 243 258 295 301 320
Hong Kong 151 166 147 182 170 196
Malaysia 157 174 153 178 207 234
Singapore 80 79 80 101 127 165
Vietnam 78 103 100 149 206 279
Taiwan 42 49 30 20 28 39
Other 208 375   755 303 272
Total Far East 3 585 3 687 2 301 3 220 2 901 2 952
Total Middle East 773 831 1 239 676 1 189 1 070
Total ASIA 4 358 4 518 3 540 3 896 4 090 4 022
             
AFRICA 2004 2005 2006 2007 2008 2009
Egypt 313 330 426 387 403 335
South Africa 470 585 374 496 387 371
Algeria 121 161 180 122 104 86
Morocco 20 14 18 38 38 49
Tunisia 45 40 39 32 32 57
Other 154 174 270 122 146 158
Total Africa 1 123 1 304 1 307 1 197 1 110 1 056
             
OCEANIA 2004 2005 2006 2007 2008 2009
Australia 4 879 4 964 4 319 4 488 4 462 5 290
New Zealand 690 686 485 493 414 391
Other 48 63 43 45 40 44
Total Oceania 5 617 5 713 4 847 5 026 4 916 5 725
             
GROUP TOTAL 2004 2005 2006 2007 2008 2009
Total 120 651 129 469 103 848 104 732 104 792 109 132
             
1) Sales by country receiving products.
             

Employees by country