Most of the shares owned by foreign investors are registered through foreign banks or trustees, which are not registered in the share register kept by VPC. This means that the actual owners are not displayed in the share register kept by VPC.
| Major shareholders as of March 31, 2009 | |||||
| Number of A-shares | Number of B-shares | Total number of shares | Share capital, % | Voting rights, % | |
| Investor | 8 270 771 | 30 894 300 | 39 165 071 | 12.7 | 28.8 |
| Capital Group Funds | 14 779 755 | 14 779 755 | 4.8 | 3.7 | |
| Swedbank Robur Funds | 14 109 038 | 14 109 038 | 4.6 | 3.6 | |
| SEB Funds | 8 060 064 | 8 060 064 | 2.6 | 2.0 | |
| Second Swedish National Pension Fund | 7 843 791 | 7 843 791 | 2.5 | 2.0 | |
| Alecta Pension Insurance | 500 000 | 7 000 000 | 7 500 000 | 2.4 | 3.0 |
| Didner & Gerge Mutual Fund | 7 154 400 | 7 154 400 | 2.3 | 1.8 | |
| SHB Funds | 5 834 074 | 5 834 074 | 1.9 | 1.5 | |
| Fourth Swedish National Pension Fund | 5 339 406 | 5 339 406 | 1.7 | 1.4 | |
| AMF Pension | 5 000 000 | 5 000 000 | 1.6 | 1.3 | |
| Other shareholders | 731 504 | 168 064 401 | 168 795 905 | 54.6 | 50.9 |
| 9 502 275 | 274 079 229 | 283 581 504 | 91.8 | 100 | |
| AB Electrolux | 25 338 804 | 25 338 804 | 8.2 | 0 | |
| Total | 9 502 275 | 299 418 033 | 308 920 308 | 100 | 100 |
| As of March 31, 2009, approx. 31.9% of the total share capital was owned by foreign investors, approx. 59.6% by Swedish institutions and mutual funds, and approx. 8.6% by private Swedish investors. | |||||
| Source: SIS Ägarservice | |||||
| Share distribution | ||
| Shareholding | No. of shareholders | As % of shareholders |
| 1-1,000 | 46 129 | 88.0% |
| 1,001-10,000 | 5 367 | 10.3% |
| 10,001-20,000 | 279 | 0.5% |
| 20,001- | 586 | 1.2% |
| Total | 52 361 | 100% |
| Source: SIS Ägarservice as of March 31, 2009. | ||






