In the table below you will find quick facts by business areas. In the column to the right the major competitors are listed.
|
||||||
|---|---|---|---|---|---|---|
|
| Major Competitors - Quick facts | |||
| Consumer Durables Europe | |||
| Products | Key brands | Major markets | Major competitors |
| Major Appliances | Electrolux | Germany | Bosch-Siemens |
| AEG-Electrolux | UK | Indesit | |
| Zanussi | Italy | Whirlpool | |
| REX-Electrolux | |||
| Floor-care products | Electrolux | Germany | Bosch-Siemens |
| AEG-Electrolux | UK | Dyson | |
| Italy | Miele | ||
| Consumer Durables North America | |||
| Products | Key brands | Major retailers | Major competitors |
| Major Appliances | Electrolux | Home Depot | General Electric |
| Frigidaire | Lowe's | Whirlpool | |
| Sears | |||
| Floor-care products | Electrolux | Lowe's | Bissel |
| Eureka | Sears | Dyson | |
| Wal-Mart | Royal | ||
| Consumer Durables Latin America | |||
| Products | Key brands | Major market | Major competitors |
| Major appliances | Electrolux | Brazil | General Electric |
| Mabe | |||
| Whirlpool | |||
| Floor-care products | Electrolux | Brazil | SEB Group |
| Consumer Durables Asia/Pacific and Rest of world | |||
| Products | Key brands | Major markets | Major competitors |
| Major appliances | Electrolux | Australia | Fischer & Paykel |
| Westinghouse | China | LG | |
| Simpson | Samsung | ||
| Floor-care products | Electrolux | Australia | Dyson |
| Volta | South Korea | LG | |
| AEG-Electrolux | Samsung | ||
| Professional Products | |||
| Products | Key brands | Major markets | Major competitors |
| Food-serice equipment | Electrolux | Scandinavia | Ali Group |
| Zanussi Professional | Italy | Enodis | |
| Dito-Electrolux, Molteni | France | ITW/Hobart | |
| Laundry equipment | Electrolux | Scandinavia | Alliance |
| Wascomat | Japan | Girbau | |
| USA | Miele | ||







