In the table below you will find quick facts by business areas. In the column to the right the major competitors are listed.
|
||||||
|---|---|---|---|---|---|---|
|
| Major Competitors - Quick facts | |||
| Consumer Durables Europe | |||
| Products | Key brands | Major markets | Major competitors |
| Major Appliances | Electrolux | UK | Bosch-Siemens |
| AEG-Electrolux | Germany | Indesit | |
| France | Whirlpool | ||
| Russia | |||
| Floor-care products | Electrolux | France | Dyson |
| AEG-Electrolux | Germany | Miele | |
| UK | Bosch-Siemens | ||
| Consumer Durables North America | |||
| Products | Key brands | Major retailers | Major competitors |
| Major Appliances | Electrolux | Sears | Whirlpool |
| Frigidaire | Lowe's | General Electric | |
| Home Depot | |||
| Best Buy | |||
| Floor-care products | Electrolux | Lowe's | Hover and Dirt Devil (TTI Group) |
| Eureka | Sears | Dyson | |
| Wal-Mart | Bissel | ||
| Consumer Durables Latin America | |||
| Products | Key brands | Major market | Major competitors |
| Major appliances | Electrolux | Brazil | Whirlpool |
| Bosch-Siemens | |||
| Mabe | |||
| Esmaltec | |||
| Floor-care products | Electrolux | Brazil | SEB Group |
| Consumer Durables Asia/Pacific and Rest of world | |||
| Products | Key brands | Major markets | Major competitors |
| Major appliances | Electrolux | Australia | Fischer & Paykel |
| Westinghouse | Southeast Asia | Samsung | |
| Simpson | China | LG | |
| Haier | |||
| Floor-care products | Electrolux | Australia | Samsung |
| Volta | South Korea | LG | |
| Dyson | |||
| Professional Products | |||
| Products | Key brands | Major markets | Major competitors |
| Food-serice equipment | Electrolux | Italy | ITW/Hobart |
| Molteni | Scandinavia | Manitowoc/Enodis | |
| France | Middleby | ||
| Asia and Middle East | Ali Group | ||
| Laundry equipment | Electrolux | US | Alliance |
| Wascomat | Scandinavia | Miele | |
| Japan | Girbau | ||







