Corporate Information
Search
Print this page
E-mail this page
Contact us
Investor Relations
Business areas quarterly/yearly
Below you can view quarterly data from the business areas. You can also download both yearly and quarterly business area data.
Related files
Tables in Excel format

New segment reporting (Q)
(IFRS Restated) 2007 Q2 2007 Q3 2007 Q4 2008 Q1 2008 Q2
Amounts in SEKm unless otherwise indicated          
Indoor Products
           
Consumer Durables
Europe
Net sales 10 496 11 624 12 798 10 525 10 500
Operating income 299 514 784 -192 294
Operating margin, % 2.8 4.4 6.1 -1.8 2.8
Change in net sales, % 1.5 3.5 1.0 -0.3 0.0
Change in operating income, % -20.5 -23.5 -36.0 -140.9 -1.7
           
North America
Net sales 9 043 8 589 7 474 7 275 8 214
Operating income 422 385 646 -154 113
Operating margin, % 4.7 4.5 8.6 -2.1 1.4
Change in net sales, % -2.6 -6.8 -12.8 -15.6 -9.2
Change in operating income, % 10.2 15.6 21.2 -159.7 -73.2
           
Latin America
Net sales 2 161 2 107 2 992 2 404 2 548
Operating income 103 111 218 156 133
Operating margin, % 4.8 5.3 7.3 6.5 5.2
Change in net sales, % 27.3 10.1 25.3 21.2 17.9
Change in operating income, % 35.5 33.7 111.7 90.2 29.1
           
Asia/Pacific and Rest of world
Net sales 2 314 2 332 2 445 2 228 2 369
Operating income 47 97 184 105 147
Operating margin, % 2.0 4.2 7.5 4.7 6.2
Change in net sales, % 5.4 11.0 8.9 7.3 2.4
Change in operating income, % NA 67.2 87.8 5 150.0 212.8
           
Professional Products
Net sales 1 767 1 717 1 930 1 753 1 944
Operating income 140 126 215 183 225
Operating margin, % 7.9 7.3 11.1 10.4 11.6
Change in net sales, % 1.0 7.0 -3.5 3.9 10.0
Change in operating income, % -2.1 -0.8 18.1 77.7 60.7
           
Total Indoor
Net sales 25 781 26 369 27 639 24 185 25 575
Operating income 1 011 1 233 2 047 98 912
Operating margin, % 3.9 4.7 7.4 0.4 3.6
Change in net sales, % 2.0 1.2 -0.8 -3.0 -0.8
Change in operating income, % -2.0 -3.1 -4.4 -89.3 -9.8
           
Common Group costs, etc
Net sales 4 5 4 8 12
Operating income -90 -81 -40 -137 -119
Items affecting comparability -31 0 -331 34 -539
           
Total Group
Net sales 25 785 26 374 27 643 24 193 25 587
Operating income excl. items affecting comparability 921 1 152 2 007 -39 793
Operating margin, % 3.6 4.4 7.3 -0.2 3.1
Operating income incl. items affecting comparability 890 1 152 1 676 -5 254
Operating margin, % 3.5 4.4 6.1 0.0 1.0
           
           
YTD 2007 Q2 2007 Q3 2007 Q4 2008 Q1 2008 Q2
           
Indoor Products
           
Consumer Durables
Europe
Net sales 21 050 32 674 45 472 10 525 21 025
Operating income 769 1 283 2 067 -192 102
Operating margin, % 3.7 3.9 4.5 -1.8 0.5
Change in net sales, % 3.5 3.5 2.8 -0.3 -0.1
Change in operating income, % -1.5 -11.7 -22.8 -140.9 -86.7
           
North America
Net sales 17 665 26 254 33 728 7 275 15 489
Operating income 680 1 065 1 711 -154 -41
Operating margin, % 3.8 4.1 5.1 -2.1 -0.3
Change in net sales, % -3.9 -4.9 -6.8 -15.6 -12.3
Change in operating income, % 14.1 14.6 17.0 -159.7 -106.0
           
Latin America
Net sales 4 144 6 251 9 243 2 404 4 952
Operating income 185 296 514 156 289
Operating margin, % 4.5 4.7 5.6 6.5 5.8
Change in net sales, % 19.6 16.2 19.0 21.2 19.5
Change in operating income, % 20.9 25.4 51.6 90.2 56.2
           
Asia Pacific & Rest of world
Net sales 4 390 6 722 9 167 2 228 4 597
Operating income 49 146 330 105 252
Operating margin, % 1.1 2.2 3.6 4.7 5.5
Change in net sales, % 2.3 5.2 6.1 7.3 4.7
Change in operating income, % 600.0 124.6 102.5 5 150.0 414.3
           
Professional Products
Net sales 3 455 5 172 7 102 1 753 3 697
Operating income 243 369 584 183 408
Operating margin, % 7.0 7.1 8.2 10.4 11.0
Change in net sales, % 3.5 4.7 2.3 3.9 7.0
Change in operating income, % 7.5 4.5 9.2 77.7 67.9
           
Total Indoor
Net sales 50 704 77 073 104 712 24 185 49 760
Operating income 1 926 3 159 5 206 98 1 010
Operating margin, % 3.8 4.1 5.0 0.4 2.0
Change in net sales, % 1.8 1.6 0.9 -3.0 -1.9
Change in operating income, % 9.2 4.1 0.6 -89.3 -47.6
           
Common Group costs, etc
Net sales 11 16 20 8 20
Operating income -248 -329 -369 -137 -256
Items affecting comparability -31 -31 -362 34 -505
           
Total Group
Net sales 50 715 77 089 104 732 24 193 49 780
Operating income excl. items affecting comparability 1 678 2 830 4 837 -39 754
Operating margin, % 3.6 3.7 4.7 -0.2 1.5
Operating income incl. items affecting comparability 1 647 2 799 4 475 -5 249
Operating margin, % 3.5 3.6 4.6 0.0 0.5